Subscription & Other Fees for Membership 2018 - 2019 (G.S.T. Included)
Department | Monthly Subscription | Admission Fee | Application Form | Session Charge | Festival Fund | Prospectus | Security Deposit | Total Payable at the Time of Admission |
General | ₹ 25.00 | ₹ 59.00 | ₹ 58.00 | ₹ 24.00 | ₹ 60.00 | ₹ 24.00 | ₹ 0 | ₹ 250.00 |
Library | ₹ 20.00 | ₹ 50.00 | ₹ 50.00 | ₹ 20.00 | ₹ 50.00 | ₹ 20.00 | ₹ 100.00 | ₹ 310.00 |
Football | ₹ 70.00 | ₹ 240.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹ 30.00 | ₹ 0 | ₹550.00 |
Cricket | ₹ 400.00 | ₹ 3000.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹ 30.00 | ₹ 0 | ₹ 4190.00 |
Gymnastics | ₹ 300.00 | ₹ 250.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹ 30.00 | ₹ 0 | ₹ 790.00 |
Multi Gym (Male) | ₹ 200.00 | ₹ 350.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹ 30.00 | ₹ 0 | ₹ 790.00 |
Multi Gym (Female) | ₹ 250.00 | ₹ 400.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹ 30.00 | ₹ 0 | ₹ 890.00 |
Yogasan | ₹ 230.00 | ₹ 220.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹30.00 | ₹ 0 | ₹ 690.00 |
Table-Tennis | ₹ 350.00 | ₹ 650.00 | ₹ 60.00 | ₹ 50.00 | ₹ 100.00 | ₹ 30.00 | ₹ 0 | ₹ 1240.00 |
Chess | ₹ 500.00 | ₹ 350.00 | ₹ 59.00 | ₹ 50.00 | ₹ 100.00 | ₹ 23.00 | ₹ 0 | ₹ 1082.00 |
Life Membership for all department (one person) | ₹ 20000.00 | |||||||
Swimming (Children : upto 15 years) | One time subscription for the year 2023 (Non-Refundable, incuding GST) | ₹ 4500.00 | ||||||
Swimming (Child : upto 15 yrs) | One time subscription for the year 2023 for Green Card (Non-Refundable, incuding GST) | ₹ 5500.00 | ||||||
Swimming (Adult : Above 15 yrs) | One time subscription for the year 2023 (Non-Refundable, incuding GST) | ₹ 5000.00 | ||||||
Swimming (Adult : Above 15 yrs) | One time subscription for the year 2023 for Green Card (Non-Refundable, incuding GST) | ₹ 6000.00 |
- General Member / General Life Member : Rs. 2,500.00 (One time subscription for the year 2023)
- Life Membership from General Membership 3 yrs. (min.) : Rs. 5,000.00
- Life Membership (for individual) to avail facilities of all departments : Rs. 20,000.00
- Life Membership (Swimming) for family of 4 (max.) (H + W + 2 Children) : Rs. 40,000.00 (Life Membership of children will be cancelled either after marriage or on attaining 25 yrs. age, whichever is earlier)
- Renewal charge of Membership & Life Membership (Swimming) : Rs. 200.00 @ Family
- Payments towards session charge and Festival Fund for members of all departments are compulsory.
- Fees shown are including GST & non refundable.
Working Hours & Time Schedule
Library : Tuesday, Wednesday, Friday, Saturday & Sunday from 6:00 PM to 8:30 PM.
- Gymnastics Centre : Tuesday to Saturday from 4:30 PM to 6:30 PM & Sunday from 7 AM to 9 AM.
- Charitable Medical Centre : Homoeopathic : Monday only from 6:00 PM to 9:00 PM.
- Swimming Training Centre : Wednesday to Sunday
- Children Section : 6:00 AM to 8:55 AM & 3:30 PM to 6:25 PM (Duration 40 mins. per slot).
- Female Section : 6:45 PM to 7:45 PM (Duration 1 hr.)
- Male Section : 8:00 PM to 9 PM (Duration 1 hr.).
- Life Members may swim alongwith their families (4 heads, 2+2) from 9:15 PM to 10:15 PM & 9:00 AM to 11:00 AM
- Multigym Centre : Daily 1 hr.
- Female Section : 6 AM to 11 AM & 4 PM to 8 PM.
- Male Section : 6 AM to 11 AM & 4 PM to 10 PM
- Yogasan Centre : Daily 1 hr.
- Children & Female Section : Tuesday to Friday from 5:00 PM to 7 PM.
- Cricket Centre : Saturday & Sunday from 9:00 AM to 5:30 PM.
- Football Centre : Tuesday & Thursday (1 PM – 6 PM) and Saturday & Sunday (9 AM – 5:30 PM)
- Table Tennis : Daily 1 hr. Tuesday, Wednesday, Saturday from 5 PM to 8 PM & Sunday from 9 AM to 12 Noon.
- Chess : Wednesday (5:30 PM – 7:00 PM) & Sunday (10:30 AM – 12:00 Noon)
- Indoor : Daily 9:00 AM – 1:00 PM & 4 PM – 10:30 PM.
- Office : 9:00 AM – 12:00 Noon & 4:00 PM – 9:30 PM. (Monday closed)
- Secretariat : 7:30 PM – 9:30 PM (Monday closed)
- Canteen : 8 AM – 9: 30 PM (Monday closed)